රාජ්ය නොවන උසස් අධ්යාපන අංශය
පිළිගත් උපාධි ප්රදානෝත්සව ආයතන සහ උපාධි වැඩ සටහන්
(විශ්ව විද්යාල පනතේ 25 ඒ වගන්තිය යටතේ අංක 16, 1978)
No | Name of the Institute | Degree | Date of Accreditation |
Gazette Notification | |
1 | Institute of Surveying and Mapping | 1.Bachelor of Science (Surveying Science) | 24.07.1990 | E S T | |
2 | Sri Lanka Institute of Information Technology (Guarantee) Limited. (SLIIT) | 1.Bachelor of Science in Information Technology (General) Bachelor of Science in Information Technology (Special) |
13.10.2000 | E S T | |
2.Postgraduate Diploma in Information Technology | 30.03.2004 | ||||
3.Master of Science in Information Technology | |||||
4.Postgraduate Diploma in Information System | |||||
5.Master of Science in Information Systems | |||||
6.Postgraduate Diploma in Information Management | |||||
7.Master of Science in Information Management | |||||
8.Bachelor of Business Administration (Special) (Honours) | 23.06.2011 | ||||
9.Bachelor of Science of Engineering in Electrical and Electronic Engineering | 04.07.2012 | ||||
10.Bachelor of Science of Engineering in Mechanical Engineering | 04.07.2012 | ||||
11.Bachelor of Science of Engineering in Civil Engineering | 04.07.2012 | ||||
12.Bachelor of Science of Engineering in Materials Engineering | 04.07.2012 | ||||
13. Master of Philosophy in Information Technology | 25.02.2016 | E S T | |||
14. Master of Philosophy in Software Engineering | |||||
15. Master of Philosophy in Computer Networks | |||||
16. Master of Philosophy in Cyber Security | |||||
17. Master of Philosophy in Civil Engineering | |||||
18. Master of Philosophy in Electrical and Electronics Engineering | |||||
19. Master of Philosophy in Mechanical Engineering | |||||
20 . Master of Philosophy in Materials Engineering | |||||
21. Doctor of Philosophy in Information Technology | |||||
22. Doctor of Philosophy in Software Engineering | |||||
23. Doctor of Philosophy in Computer Network | |||||
24. Doctor of Philosophy in Cyber Security | |||||
25. Doctor of Philosophy in Civil Engineering | |||||
26. Doctor of Philosophy in Electrical and Electronics Engineering | |||||
27. Doctor of Philosophy in Mechanical Engineering | |||||
28. Doctor of Philosophy in Materials Engineering | |||||
29.Master of Business Administration | 24.01.2018 | E S T | |||
30.Bachelor of Education Honours in Physical Sciences | |||||
31.Bachelor of Education Honours in Biological Sciences | 19.04.2018 | E S T | |||
32.Bachelor of Education Honours in English | |||||
33.Bachelor of Science Honours in Biotechnology | 23.04.2019 | E S T | |||
3 | Sri Lanka Institute of Development Administration | 1.Postgraduate Diploma in Public management and Financial Management | 24.03.2003 | E S T | |
2.Master of Public Management | |||||
4 | National Institute of Social Development | 1.Bachelor of Social Works | 01.06.2005 | E S T | |
2.Master of Social Works | 07.07.2008 | E S T | |||
5 | Aquinas College of Higher Studies | 1.Bachelor of Arts | 06.10.2005 | ||
2.Bachelor of Arts in Religious studies | |||||
3.Bachelor of Information Technology | |||||
4.Bachelor of Science in Psychology and Counseling | |||||
5.Bachelor of Science Honors in Agro Industry Management | 07.02.2017 | ||||
6.Bachelor of Education Honours in English | 26.03.2019 | E S T | |||
6 | South Asian Institute of Technology and Medicine Ltd. (SAITM) | 1.Bachelor of Medicine and Bachelor of Surgery (MBBS) | 30.08.2011 | ||
2.Bachelor of Science in Engineering in Mechatronics Engineering | 07.05.2015 | ||||
3.Bachelor of Science in Engineering in Civil Engineering | |||||
4.Bachelor of Science Honours in Bio Systems | 28.11.2017 | E S T | |||
7 | National School of Business Management Limited (NSBM) | 1.Bachelor of Science in Business Management (Human Resource Management) (Special | 05.03.2013 | E S T | |
2.Bachelor of Science in Business Management (Logistics Management) (Special) | |||||
3.Bachelor of Science in Business Management (Industrial Management) (Special | |||||
4.Bachelor of Science in Business Management (Project Management) (Special) | |||||
5.Bachelor of Science in Management Information Systems (Special) | |||||
6.Postgraduate Diploma in Business Management | |||||
7.Postgraduate Diploma in Human Resource Management | |||||
8.Postgraduate Diploma in Industrial Management | |||||
9.Postgraduate Diploma in Project Management | |||||
10.Postgraduate Diploma in Computer Networks | |||||
11.Postgraduate Diploma in Software Engineering | |||||
12. Bachelor of Arts in Business Communication | 19.01.2016 | E S T | |||
13.Bachelor of Science in Multimedia | |||||
14.Master of Business Administration | 14.07.2016 | E S T | |||
15.Master of Business Studies | |||||
16.Bachelor of Science Honours in Software Engineering | |||||
17.Bachelor of Management Honours in Accounting and Finance | |||||
18.Bachelor of Science Engineering Honours in Computer System Engineering | 11.01.2018 | E S T | |||
19.Bachelor of Interior Design | 19.04.2018 | E S T | |||
20.Bachelor of Science Honours in Computer Science | |||||
21.Bachelor of Science Honours in Computer Networks | |||||
22.Bachelor of Management Honours in International Business | 02.05.2019 | E S T | |||
23.Bachelor of Science Engineering Honours in Electrical and Electronic Engineering | 30.12.2019 | E S T | |||
24.Bachelor of Science Engineering Honours in Mechatronic Engineering | 30.12.2019 | E S T | |||
25.Bachelor of Business Management in Tourism Hospitality and Events | 27.02.2020 | E S T | |||
8 | Colombo International Nautical and Engineering College (private) Limited (CINEC) | 1.Bachelor of Science (Hons) Maritime Science | 09.07.2013 |
E S T |
|
2.Bachelor of Science (Hons) Marine Engineering | |||||
3.Bachelor of Science (Hons) Logistics & Transportations | |||||
4.Bachelor of Arts in English | 09.08.2016 | E S T | |||
5.Bachelor of Management Honours in Retail Marketing and Branding | 28.11.2017 | E S T | |||
6.Bachelor of Management Honours in Supply Chain Management | |||||
7.Bachelor of Management Honours in Tourism and Hospitality Management | 10.01.2018 | E S T | |||
8.Bachelor of Education Honours in English | |||||
9.Bachelor of Education Honours in Physical Sciences | |||||
10.Bachelor of Science Honours in Engineeringin Mechanical Engineering | 19.04.2018 | E S T | |||
11.Bachelor of Science Honours in Engineering in Automotive Engineering | |||||
12.Bachelor of Science Honours in Engineering in Electronics and Telecommunication Engineering | |||||
13.Bachelor of Science Honours in Engineering in Civil Engineering | |||||
14.Bachelor of Education Honours in Biological Sciences | |||||
15.Bachelor of Education Honours in Information Technology | |||||
16.Bachelor of Science Honours in Industrial Pharmaceutical Science | 02.05.2019 | E S T | |||
17. Bachelor of Science Honours in Cosmetics Sciences | |||||
18.Bachelor of Science Honours in Biomedical Sciences | |||||
19.Bachelor of Management Honours in Business Administration | |||||
20.Bachelor of Management Honours in Human Resource Management | |||||
21.Bachelor of Management Honours in Industrial Management | |||||
22.Bachelor of Arts Honours in English | |||||
23.Bachelor of Science Honours in Software Engineering | 06.01.2020 | E S T | |||
24.Bachelor of Science Honours in Business and Industrial Mathematics | |||||
25.Bachelor of Business Management Honours in Banking and Finance | |||||
9 | Sri Lanka International Buddhist Academy | 1.Bachelor of Arts in Buddhist Leadership (BAL) Special | 22.02.2013 | E S T | |
2.Bachelor of Arts | 06.01.2016 | E S T | |||
3.Bachelor of Arts (Special) in Pali | |||||
4.Bachelor of Science in Information Technology | |||||
5.Bachelor of Technology in Information Technology and Communication | 09.08.2016 | E S T | |||
10 | The Institute of Chartered Accountants of Sri Lanka | 1.Bachelor of Science in Applied Accounting (General) | 12.03.2013 | E S T | |
2.Bachelor of Science in Applied Accounting (Special | |||||
11 | SANASA Campus Ltd | 1.Bachelor of Science (Special) Banking & Finance | 21.01.2014 | E S T | |
2.Bachelor of Science (Special) Insurance & Risk Management | |||||
3.Bachelor of Science (Special) Regional Science and Planning | |||||
12 | Horizon College of Businee & Technology (pvt) Ltd. | 1.Bachelor of Science in Business Management (Human Resource Management) | 26.11.2014 | E S T | |
2.Bachelor of Management Honours in Marketing | 07.12.2015 | E S T | |||
3.Master of Business Administration | |||||
4.Bachelor of Education Honours |
14.07.2016 27.02.2020 |
||||
5.Bachelor of Science in Information Technology Bachelor of Science Honours in Information Technology |
|||||
6.Postgraduate Diploma in Food safety and Animal and plant hygiene | 20.01.2017 |
|
|||
7.Bachelor of Information Technology Honours in Networking and Mobile computing | 20.01.2017 | EST | |||
8.Bachelor of Education Honours in Physical Sciences | 11.01.2018 |
||||
9. Bachelor of Education Honours in Biological Sciences | |||||
10. Bachelor of Education Honours in English | |||||
13 | KAATSU - Highly Advanced Medical Technology Training Centre (pvt) Ltd. | 1. Bachelor of Science Honours Medical Science in KAATSU | 07.01.2015 | E S T | |
2. Bachelor of Science Honours in Medical Science in Acupuncture | |||||
3. Bachelor of Science Honours in Nursing | |||||
4.Bachelor of Science Honours in Biomedical Science | 08.04.2016 | E S T | |||
5.Bachelor of Science Honours in Psychology | |||||
6.Bachelor of Management Honours in Human Resource | |||||
7.Bachelor of Management Honours in Marketing | |||||
8.Bachelor of Management Honours in Accounting | |||||
9.Bachelor of Education Honours in Physical Sciences | 01.10.2018 | E S T | |||
10.Master of Nursing Education | 09.01.2019 | E S T | |||
11.Master of Nursing Management | |||||
12.Master of Science In Nursing | |||||
13.Master of Business Administration in Management Strategy | 27.02.2020 | E S T | |||
14 | Nagananda International Institute for Buddhist Studies | 1.Bachelor of Arts in Buddhist Studies | 07.12.2015 | E S T | |
2.Bachelor of Arts (Special) in Buddhist Studies | |||||
3.Post Graduate Diploma in Buddhist Studies | |||||
4.Mater of Arts in Buddhist Studie | |||||
5.Master of Philosophy in Buddhist Studies | |||||
6.Doctor of Philosophy in Buddhist Studies | 06.01.2020 | E S T | |||
15 | S L T Campus (pvt) Ltd. | 1.Bachelor of Science Honours in Engineering in Electronics and Power Systems | 02.12.2016 | E S T | |
2.Bachelor of Science Honours in Engineering in Electronics and Telecommunication | |||||
3. Bachelor of Science Honours in Engineering in Electronics and Engineering Management | |||||
4.Bachelor of Technology Honours in Electronics | 10.08.2018 | E S T | |||
5.Bachelor of Science Honours in Engineering in Information and Communication Engineering | 09.01.2019 | E S T | |||
6.Bachelor of Business Management Honours in Marketing Management |
02.05.2019 |
|
|||
7.Bachelor of Business Management Honours in Supply Chain Management | |||||
8.Bachelor of Business Management Honours in Operations Management | |||||
9.Bachelor of Business Management Honours in Accounting and Finance | |||||
10.Bachelor of Business Management Honours in Human Resource Management | |||||
11.Bachelor of Science in Travel and Tourism Management | 06.01.2020 | E S T | |||
12.Bachelor of Science Honours in Travel and Tourism Management | |||||
13.Bachelor of Science Honours in E-Tourism and Digital Marketing | |||||
14.Bachelor of Science Honours in Engineering in Mechatronics Engineering | |||||
15.Bachelor of Technology Honours in Agricultural Technology | |||||
16.Bachelor of Technology Honours in Environmental Technology | 27.02.2020 | E S T | |||
17.Bachelor of Science Honours in Bio Systems Engineering | |||||
16 | Sri Lanka Institute of Nanotechnology (Private) Limited | 1.Master of Philosophy in Nano and Advanced Technology | 16.08.2017 | E S T | |
2.Doctor of Philosophy in Nanoscience and Nanotechnology | 10.05.2019 | E S T | |||
17 | Saegis Campus (Private) Limited | 1. Bachelor of Information Technology | 11.07.2018 | E S T | |
2. Bachelor of Business Administration | 20.09.2019 | E S T | |||
18 | Esoft Metro Campus (Private) Limited | 1.Bachelor of Information Technology Honours | 03.09.2019 | E S T | |
19 | Institute of Chemistry Ceylon | 1.Bachelor of Science Honours in Chemical Science | 11.03.2020 | E S T | |
20 | International College of Business Technology Limited | 1.Bachelor of Business Management Honours | 25.09.2020 | E S T |