Recognized Degrees
Non-State Higher Education Division
Recognized Degree Awarding Institutes & Degree Programs
(Under the Section 25A of Universities Act No. 16, 1978)
//new line add
No | Name of the Institute | Degree |
Date of Accreditation |
Gazette Notification | ||
1 | Institute of Surveying and Mapping | 1.Bachelor of Science (Surveying Science) | 24.07.1990 | E S T | ||
2.Bachelor of Science Honours in Surveying Sciences | 18.10.2023 | E S T | ||||
2 | Sri Lanka Institute of Information Technology (Guarantee) Limited. (SLIIT) |
1.Bachelor of Science in Information Technology (General) Bachelor of Science in Information Technology (Special) |
21.11.2012 17.10.2000 |
|||
2.Postgraduate Diploma in Information Technology |
30.03.2004 21.11.2012 |
E S T | ||||
3.Master of Science in Information Technology | 21.11.2012 | E S T | ||||
4.Postgraduate Diploma in Information System | 21.11.2012 | E S T | ||||
5.Master of Science in Information Systems | 21.11.2012 | E S T | ||||
6.Postgraduate Diploma in Information Management | 21.11.2012 | E S T | ||||
7.Master of Science in Information Management | 21.11.2012 | E S T | ||||
8.Bachelor of Business Administration (Special) (Honours) |
21.11.2012 23.06.2011 |
E S T | ||||
9.Bachelor of Science of Engineering in Electrical and Electronic Engineering |
21.11.2012 04.07.2012 |
E S T | ||||
10.Bachelor of Science of Engineering in Mechanical Engineering |
21.11.2012 04.07.2012 |
E S T | ||||
11.Bachelor of Science of Engineering in Civil Engineering |
21.11.2012 04.07.2012 |
E S T | ||||
12.Bachelor of Science of Engineering in Materials Engineering |
21.11.2012 04.07.2012 |
E S T | ||||
13. Master of Philosophy in Information Technology | 25.02.2016 | E S T | ||||
14. Master of Philosophy in Software Engineering | ||||||
15. Master of Philosophy in Computer Networks | ||||||
16. Master of Philosophy in Cyber Security | ||||||
17. Master of Philosophy in Civil Engineering | ||||||
18. Master of Philosophy in Electrical and Electronics Engineering | ||||||
19. Master of Philosophy in Mechanical Engineering | ||||||
20 . Master of Philosophy in Materials Engineering | ||||||
21. Doctor of Philosophy in Information Technology | ||||||
22. Doctor of Philosophy in Software Engineering | ||||||
23. Doctor of Philosophy in Computer Network | ||||||
24. Doctor of Philosophy in Cyber Security | ||||||
25. Doctor of Philosophy in Civil Engineering | ||||||
26. Doctor of Philosophy in Electrical and Electronics Engineering | ||||||
27. Doctor of Philosophy in Mechanical Engineering | ||||||
28. Doctor of Philosophy in Materials Engineering | ||||||
29.Master of Business Administration | 24.01.2018 | E S T | ||||
30.Bachelor of Education Honours in Physical Sciences | ||||||
31.Bachelor of Education Honours in Biological Sciences | 19.04.2018 | E S T | ||||
32.Bachelor of Education Honours in English | ||||||
33.Bachelor of Science Honours in Biotechnology | 23.04.2019 | E S T | ||||
34.Bachelor of Science Honours in Financial Mathematics and Applied Statistics |
27.02.2021 12.07.2023
|
|||||
35.Postgraduate Diploma in Education | ||||||
36.Bachelor of Education Honoura In Social Sociences | 30.03.2022 | E S T | ||||
37.Bachelor of Science Honours in Computer Science | 17.08.2022 | E S T | ||||
38.Bachelor of Education Honours in Information Technology. | 17.08.2022 | E S T | ||||
39.BSc (Hons) Computer Systems Engineering | 19.10.2022 | E S T | ||||
40.PhD (Business Administration) | 19.10.2022 | E S T | ||||
41.Master of Science in Network Engineering | 29.12.2022 | E S T | ||||
42.Master of Philosophy in Business Administration | ||||||
43.Master of Education | 28.04.2023 | E S T | ||||
44.Master of Education with course work | 28.04.2023 | E S T | ||||
45.Bachelor of Arts Honours in English Studies | 16.05.2024 | E S T | ||||
46.Bachelor of Laws Honours | 10.06.2024 | E S T | ||||
3 | Sri Lanka Institute of Development Administration | 1.Postgraduate Diploma in Public management and Financial Management | 24.04.2003 | E S T | ||
2.Master of Public Management | ||||||
3.Degree in Master of Public Management | ||||||
4 | National Institute of Social Development | 1.Bachelor of Social Works | 01.06.2005 | E S T | ||
2.Master of Social Works | 07.07.2008 | E S T | ||||
5 | Aquinas College of Higher Studies | 1.Bachelor of Arts | 06.10.2005 | |||
2.Bachelor of Arts in Religious studies | ||||||
3.Bachelor of Information Technology | ||||||
4.Bachelor of Science in Psychology and Counseling | ||||||
5.Bachelor of Science Honors in Agro Industry Management | 07.02.2017 | |||||
6.Bachelor of Education Honours in English |
26.03.2019 07.09.2023 |
|||||
6 | South Asian Institute of Technology and Medicine Ltd. (SAITM) | 1.Bachelor of Medicine and Bachelor of Surgery (MBBS) | 30.08.2011 | |||
2.Bachelor of Science in Engineering in Mechatronics Engineering | 07.05.2015 | |||||
3.Bachelor of Science in Engineering in Civil Engineering | ||||||
4.Bachelor of Science Honours in Bio Systems | 28.11.2017 | E S T | ||||
7 | National School of Business Management Limited (NSBM) | 1.Bachelor of Science in Business Management (Human Resource Management) (Special | 05.03.2013 | E S T | ||
2.Bachelor of Science in Business Management (Logistics Management) (Special) | ||||||
3.Bachelor of Science in Business Management (Industrial Management) (Special | ||||||
4.Bachelor of Science in Business Management (Project Management) (Special) | ||||||
5.Bachelor of Science in Management Information Systems (Special) | ||||||
6.Postgraduate Diploma in Business Management | ||||||
7.Postgraduate Diploma in Human Resource Management | ||||||
8.Postgraduate Diploma in Industrial Management | ||||||
9.Postgraduate Diploma in Project Management | ||||||
10.Postgraduate Diploma in Computer Networks | ||||||
11.Postgraduate Diploma in Software Engineering | ||||||
12. Bachelor of Arts in Business Communication | 19.01.2016 | E S T | ||||
13.Bachelor of Science in Multimedia | ||||||
14.Master of Business Administration | 14.07.2016 | E S T | ||||
15.Master of Business Studies | ||||||
16.Bachelor of Science Honours in Software Engineering | ||||||
17.Bachelor of Management Honours in Accounting and Finance | ||||||
18.Bachelor of Science Engineering Honours in Computer System Engineering | 11.01.2018 | E S T | ||||
19.Bachelor of Interior Design | 19.04.2018 | E S T | ||||
20.Bachelor of Science Honours in Computer Science | ||||||
21.Bachelor of Science Honours in Computer Networks | ||||||
22.Bachelor of Management Honours in International Business | 02.05.2019 | E S T | ||||
23.Bachelor of Science Engineering Honours in Electrical and Electronic Engineering | 30.12.2019 | E S T | ||||
24.Bachelor of Science Engineering Honours in Mechatronic Engineering | 30.12.2019 | E S T | ||||
25.Bachelor of Business Management in Tourism Hospitality and Events | 27.02.2020 | E S T | ||||
26.Bachelor of Science Honours in Biomedical Science |
22.04.2021 17.07.2023 |
|||||
27.Bachelor of Science Honours Public Health and Nutrition | ||||||
28.Bachelor of Science Honours Data Science | 25.02.2022 | E S T | ||||
29.Doctor of Philosopy in Management | 25.08.2022 | E S T | ||||
30.BMgt Hons (Business Analytics) | 19.10.2022 | E S T | ||||
31.BMgt Hons (Applied Economics) | 19.10.2022 | E S T | ||||
32.Bachelor of Laws Honours | 20.02.2023 | E S T | ||||
33.Bachelor of Science Honours in Pharmaceutical Science | 07.09.2023 | E S T | ||||
34.Bachelor of Management Honours in Law and E - Commerce | 07.09.2023 | E S T | ||||
35.Bachelor of Management Honours in Law and International Trade | 07.09.2023 | E S T | ||||
36.Bachelor of Management Honours in Marketing Management | 03.11.2023 | E S T | ||||
37.Bachelor of Management Honours in Law and Business Studies | 03.11.2023 | E S T | ||||
38.Master of Education in Educational Management & Leadership | 08.05.2024 | E S T | ||||
39.Master of Information Technology | 11.07.2024 | E S T | ||||
40. Master of Science in Information Technology | ||||||
8 | Colombo International Nautical and Engineering College (private) Limited (CINEC) | 1.Bachelor of Science (Hons) Maritime Science |
09.07.2013 |
E S T |
||
2.Bachelor of Science (Hons) Marine Engineering | ||||||
3.Bachelor of Science (Hons) Logistics & Transportations | ||||||
4.Bachelor of Arts in English | 09.08.2016 | E S T | ||||
5.Bachelor of Management Honours in Retail Marketing and Branding | 28.11.2017 | E S T | ||||
6.Bachelor of Management Honours in Supply Chain Management | ||||||
7.Bachelor of Management Honours in Tourism and Hospitality Management | 10.01.2018 | E S T | ||||
8.Bachelor of Education Honours in English | ||||||
9.Bachelor of Education Honours in Physical Sciences | ||||||
10.Bachelor of Science Honours in Engineeringin Mechanical Engineering | 19.04.2018 | E S T | ||||
11.Bachelor of Science Honours in Engineering in Automotive Engineering | ||||||
12.Bachelor of Science Honours in Engineering in Electronics and Telecommunication Engineering | ||||||
13.Bachelor of Science Honours in Engineering in Civil Engineering | ||||||
14.Bachelor of Education Honours in Biological Sciences | ||||||
15.Bachelor of Education Honours in Information Technology | ||||||
16.Bachelor of Science Honours in Industrial Pharmaceutical Science | 02.05.2019 | E S T | ||||
17. Bachelor of Science Honours in Cosmetics Sciences | ||||||
18.Bachelor of Science Honours in Biomedical Sciences | ||||||
19.Bachelor of Management Honours in Business Administration | ||||||
20.Bachelor of Management Honours in Human Resource Management | ||||||
21.Bachelor of Management Honours in Industrial Management | ||||||
22.Bachelor of Arts Honours in English | ||||||
23.Bachelor of Science Honours in Software Engineering | 06.01.2020 | E S T | ||||
24.Bachelor of Science Honours in Business and Industrial Mathematics | ||||||
25.Bachelor of Business Management Honours in Banking and Finance | ||||||
26.Master of Business Administration by course work | 28.12.2020 | E S T | ||||
27.Master of Business Administration | 08.02.2021 | E S T | ||||
28.Bachelor of Science Honours in Engineering in Mechatronics Engineering | ||||||
29.Post Graduate Diploma in Management | 25.02.2022 | E S T | ||||
30.Bachelor of Science Honours in Medical and Health Product Management. | 21.04.2022 | E S T | ||||
31.Bachelor of Business Management Honours in Accounting | 10.10.2022 | E S T | ||||
32.Bachelor of Education Honours in Sports and Physical Education |
31.07.2023 | E S T | ||||
33.Bachelor of Business Management Honours in Marketing | ||||||
34.Master of Science in Pharmaceutical Science | 07.09.2023 | E S T | ||||
35.Bachelor of Science in Maritime Operations | 28.11.2023 | E S T | ||||
36.Bachelor of Science Honours in Chemistry | 28.11.2023 | E S T | ||||
37.Master of Science in Biomedical Sciences | 13.12.2023 | E S T | ||||
38.Bachelor of Education Honours in Sports and Physical Education | 12.03.2024 | E S T | ||||
9 | Sri Lanka International Buddhist Academy | 1.Bachelor of Arts in Buddhist Leadership (BAL) Special | 22.02.2013 | E S T | ||
2.Bachelor of Arts |
06.01.2016 20.06.2024 |
|||||
3.Bachelor of Arts (Special) in Pali | ||||||
4.Bachelor of Science in Information Technology | ||||||
5.Bachelor of Technology in Information Technology and Communication |
09.08.2016 16.05.2024 |
|||||
6.Bachelor of Business Management (Honours) | 13.01.2021 | E S T | ||||
7.Bachelor of Performing Arts Honours in Kandyan Dance |
||||||
10 | The Institute of Chartered Accountants of Sri Lanka |
1.Bachelor of Science in Applied Accounting (General) Bachelor of Applied Accounting |
12.03.2013 19.10.2022 03.05.2024 |
|||
2.Bachelor of Science in Applied Accounting (Special) Bachelor of Applied Accounting Honours |
||||||
3.Master of Public Financial Management | 02.03.2023 | E S T | ||||
4.Bachelor of Management Honours in Business Analytics | 17.07.2023 | E S T | ||||
5.Bachelor of Management in Business Analytics | ||||||
6.Master of Business Administration | 25.10. 2023 | E S T | ||||
11 | SANASA Campus Ltd | 1.Bachelor of Science (Special) Banking & Finance | 21.01.2014 | E S T | ||
2.Bachelor of Science (Special) Insurance & Risk Management | ||||||
3.Bachelor of Science (Special) Regional Science and Planning | ||||||
4.Bachelor of Management in Banking and Finance | 07.09.2023 | E S T | ||||
12 | Horizon College of Businee & Technology (pvt) Ltd. | 1.Bachelor of Science in Business Management (Human Resource Management) | 26.11.2014 | E S T | ||
2.Bachelor of Management Honours in Marketing | 07.12.2015 | E S T | ||||
3.Master of Business Administration | ||||||
4.Bachelor of Education Honours |
14.07.2016 27.02.2020 |
|||||
5.Bachelor of Science in Information Technology Bachelor of Science Honours in Information Technology |
||||||
6.Postgraduate Diploma in Food safety and Animal and plant hygiene |
20.01.2017 |
|
||||
7.Bachelor of Information Technology Honours in Networking and Mobile computing | 20.01.2017 | EST | ||||
8.Bachelor of Education Honours in Physical Sciences | 11.01.2018 |
|
||||
9. Bachelor of Education Honours in Biological Sciences | ||||||
10. Bachelor of Education Honours in English | ||||||
11.Bachelor of Science Honours Biotechnology
|
01.01.2021 | E S T | ||||
12.Bachelor of Mangement Honours in Accounting and Finance. | 30.03.2022 | E S T | ||||
13.Bachelor of Education Honours in Information Technology | 12.07.2023 | E S T | ||||
14.Bachelor of Biosystems Technology Honours | 07.09.2023 | E S T | ||||
15.Master of Education | 07.09.2023 | E S T | ||||
16.Bachelor of Science Honours in Data Science | 12.03.2024 | E S T | ||||
13 | KIU Campus (Private) Limited (KAATSU - Highly Advanced Medical Technology Training Centre (pvt) Ltd.) E S T | 1. Bachelor of Science Honours Medical Science in KAATSU | 07.01.2015 | E S T | ||
2. Bachelor of Science Honours in Medical Science in Acupuncture | ||||||
3. Bachelor of Science Honours in Nursing | ||||||
4.Bachelor of Science Honours in Biomedical Science | 08.04.2016 | E S T | ||||
5.Bachelor of Science Honours in Psychology | ||||||
6.Bachelor of Management Honours in Human Resource | ||||||
7.Bachelor of Management Honours in Marketing | ||||||
8.Bachelor of Management Honours in Accounting | ||||||
9.Bachelor of Education Honours in Physical Sciences | 01.10.2018 | E S T | ||||
10.Master of Nursing Education | 09.01.2019 | E S T | ||||
11.Master of Nursing Management | ||||||
12.Master of Science In Nursing | ||||||
13.Master of Business Administration in Management Strategy |
27.02.2020 07.09.2023 |
|||||
14.Master of Philosophy in Nursing | 07.10.2020 | E S T | ||||
15.Bachelor of Science Honours in Software Engineering | 25.02.2022 | E S T | ||||
16.Bachelor of Science Honours in Computer Networks and Cyber Security | ||||||
17.Bachelor of Science Honours in Management Information System | ||||||
18.B Mgt Hons (Business Analytics) | 01.12.2022 | E S T | ||||
19. Bachelor of Laws Honours | 09.10.2023 | E S T | ||||
20. Bachelor of Science Honours in Data Science - KIU Campus (Private) Limited | 08.04.2024 | E S T | ||||
14 | Nagananda International Institute for Buddhist Studies | 1.Bachelor of Arts in Buddhist Studies | 07.12.2015 | E S T | ||
2.Bachelor of Arts (Special) in Buddhist Studies | ||||||
3.Post Graduate Diploma in Buddhist Studies | ||||||
4.Mater of Arts in Buddhist Studie | ||||||
5.Master of Philosophy in Buddhist Studies | ||||||
6.Doctor of Philosophy in Buddhist Studies | 06.01.2020 | E S T | ||||
7.Bachelor of Science Honours in Information Technology | 10.10.2022 | E S T | ||||
8.BA Hons (Anthropology) | 01.12.2022 | E S T | ||||
9.BA Hons (Applied Communication and Media Technology) | 01.12.2022 | E S T | ||||
10.Bachelor of Arts Honours in Applied Archaeology | 25.01.2023 | E S T | ||||
15 | S L T Campus (pvt) Ltd. | 1.Bachelor of Science Honours in Engineering in Electronics and Power Systems | 02.12.2016 | E S T | ||
2.Bachelor of Science Honours in Engineering in Electronics and Telecommunication | ||||||
3. Bachelor of Science Honours in Engineering in Electronics and Engineering Management | ||||||
4.Bachelor of Technology Honours in Electronics | 10.08.2018 | E S T | ||||
5.Bachelor of Science Honours in Engineering in Information and Communication Engineering | 09.01.2019 | E S T | ||||
6.Bachelor of Business Management Honours in Marketing Management |
02.05.2019 |
|
||||
7.Bachelor of Business Management Honours in Supply Chain Management | ||||||
8.Bachelor of Business Management Honours in Operations Management | ||||||
9.Bachelor of Business Management Honours in Accounting and Finance | ||||||
10.Bachelor of Business Management Honours in Human Resource Management | ||||||
11.Bachelor of Science in Travel and Tourism Management | 06.01.2020 | E S T | ||||
12.Bachelor of Science Honours in Travel and Tourism Management | ||||||
13.Bachelor of Science Honours in E-Tourism and Digital Marketing | ||||||
14..Bachelor of Technology Honours in Agricultural Technology | ||||||
15.Bachelor of Science Honours in Engineering in Mechatronics Engineering |
01.06.2020 01.12.2022 |
|||||
16.Bachelor of Technology Honours in Environmental Technology | 27.02.2020 | E S T | ||||
17.Bachelor of Science Honours in Bio Systems Engineering | ||||||
18.Bachelor of Science Honours in Data Science | 13.01.2021 | E S T | ||||
19.Bachelor of Science Honours in Cloud Computing | ||||||
20.Bachelor of Science Honours in Software Engineering | ||||||
21.Bachelor of Science Honours in Cyber Security | ||||||
22.Bachelor of Music Honours | ||||||
23.Bachelor of Science Honours in Engineering in Civil Engineering |
13.01.2021 01.12.2022 |
|||||
24.Bachelor of Science in Textile and Clothing Technology | 21.03.2021 | E S T | ||||
25.Bachelor of Science in Fashion Merchandise Management | 07.09.2022 | E S T | ||||
26.Bachelor of Applied Information Technology | ||||||
27.Bachelor of Science Honours in Journalism & Digital Media Studies | 07.09.2023 | E S T | ||||
28.Master of Business Administration | 07.09.2023 | E S T | ||||
29.Master of Science in Electronics & Communications Engineering | 29.02.2024 | E S T | ||||
16 | Sri Lanka Institute of Nanotechnology (Private) Limited | 1.Master of Philosophy in Nano and Advanced Technology | 16.08.2017 | E S T | ||
2.Doctor of Philosophy in Nanoscience and Nanotechnology | 10.05.2019 | E S T | ||||
17 | Saegis Campus (Private) Limited | 1. Bachelor of Information Technology | 11.07.2018 | E S T | ||
2. Bachelor of Business Administration | 20.09.2019 | E S T | ||||
3.Bachelor of Business Management Honours in Human Resource Managment | 22.01.2021 | E S T | ||||
4.Bachelor of Business Management Honours | ||||||
5.Bachelor of Business Management Honours in Accounting & Finance | ||||||
6.Bachelor of Business Management Honours in Marketing | ||||||
7.Bachelor of Science Honours in Computer Science | 25.02.2022 | E S T | ||||
8.Bachelor of Science Honours in Software Engineering | ||||||
9.Bachelor of Science Honours in Information Technology | ||||||
10.Bachelor of Arts in English | 17.08.2022 | E S T | ||||
11.Bachelor of Business Management Honours in Tourism and Hospitality Management | 10.10.2022 | E S T | ||||
12.Bachelor of Business Management Honours in Logistics and Supply Chain Management | 2023.07.25 | E S T | ||||
18 | Esoft Metro Campus (Private) Limited | 1.Bachelor of Information Technology Honours | 03.09.2019 | E S T | ||
2.Bachelor of Business Management (Honours) | 20.05.2021 | E S T | ||||
3.Bachelor of Business Management | 17.08.2022 | E S T | ||||
19 | Institute of Chemistry Ceylon | 1.Bachelor of Science Honours in Chemical Science | 11.03.2020 | E S T | ||
20 | International College of Business Technology Limited | 1.Bachelor of Business Management Honours | 25.09.2020 | E S T | ||
2.BSc Hons (Software Engineering | 19.10.2022 | E S T | ||||
3.Bachelor of Science Honours in Information Technology in Cyber Security/ Bachelor of Science Honours in Information Technology in Data Science/ Bachelor of Science in Information Technology in Artificial Intelligence | 11.05.2024 | E S T | ||||
21 | Benedict XVI Catholic International Institute of Higher Education (Benedict XVI Catholic Institute of Higher Education (Private) Limited) E S T | 1.Bachelor of Business Management Honours | 09.11.2020 | E S T | ||
2.Bachelor of Science Honours in Information Technology | 23.03.2021 | E S T | ||||
3.Bachelor of Science Honours in Software Engineering | 10.10.2022 | E S T | ||||
4.Bachelor of Education Honours in Primary Education | 03.04.2023 | E S T | ||||
5.Bachelor of Business Management Honours in Accounting and Finance |
31.07.2023 |
|||||
6.Bachelor of Education Honours in Early Childhood Education | ||||||
7.Bachelor of Business Management Honours in Marketing Management | 18.10.2023 | E S T | ||||
8.Bachelor of Business Management Honours in Human Resource Management | 03.11.2023 | E S T | ||||
9.Bachelor of Education Honours in Teaching English as a Second Language | 21.11.2023 | E S T | ||||
22 | Royal Institute Colombo (Private) Limited. | 1.Bachelor of Business Honours in International Economic and Finance | 01.01.2021 | E S T | ||
2.Bachelor of Education Honours in Teaching English as a Second Language | 28.04.2023 | E S T | ||||
3.Bachelor of Science Honours in Biomedical Sciences | 17.07.2023 | E S T | ||||
23. | Business Management School (Private) Limited. | 1.Bachelor of Business Management (Honours) | 01.01.2021 | E S T | ||
2. Bachelor of Business Management | 17.11.2023 | E S T | ||||
24. | International Institute of Health Science (Pvt) Limited | 1.Bachelor of Business Administration ((Honours) | 11.06.2021 | E S T | ||
25. | Lanka Nippon BizTech Institute (Private) Limited | 1.Bachelor of Science (Honours) in Software Engineering | 27.06.2022 | E S T | ||
26. | Gateway College (Private) Limited | 1.Bachelor of Education Honours | 03.11.2023 | E S T | ||
27. | The Lyceum Campus (Private) Limited | 1.Bachelor of Education Honours in Primary Education | 13.12.2023 | E S T | ||
28. | British School of Commerce Private Limited | 1.Bachelor of Business Management Honours | 20.06.2024 | E S T |
Branches of Recognized Degree Awarding Institutes
No | Name of the Institute | Degree | Date of Accreditation | Gazette Notification |
1. | International College of Business and Technology Limited (ICBT - Kandy Branch) | 1.Bachelor of Business Management Honours | 23.02.2023 | E S T |
2.Bachelor of Science (Honours) in Software Engineering | ||||
2. | Sri Lanka Institute of InformationTechnology (Guarantee) Limited (SLIIT) – Mathara Branch | 1.Bachelor of Science Honours in Information Technology |
13.12.2022 | E S T |
Lateral Entry
No | Name of the Institute | Degree | Date of Accreditation | Gazette Notification |
1. | S L T Campus (pvt) Ltd. | 1.Bachelor of Science Honours in Engineering in Electronics and Power Systems | 10.08.2021 | E S T |
2.Bachelor of Science Honours in Engineering in Electronics and Telecommunications | ||||
2. | Institute of Chemistry, Ceylon | 1.Bachelor of Science Honours in Chemical Science | 17.08.2022 | E S T |
3. | CINEC Campus (Pvt) Ltd | 1.Bachelor of Education Honours in Biological Sciences | 20.02.2023 | E S T |
2.Bachelor of Education Honours in English | ||||
3.Bachelor of Education Honours in Physical Sciences |
Degrees recognized during a particular period
No | Name of the Institute | Degree | Date of Accreditation | Gazette Notification | Date of Revocation | Gazette Notification |
1 | Instituteof Technologycal Studies | 1.Bachelor's Degrees in Computer Science & in Computer Systems Design | 15.12.1988 | E S T | 18.01.2017 | E S T |
පුවත් සහ සිදුවීම්
State Minister of Higher Education at the special...
The State Minister of Higher Education emphasized that the inhumane ragging in universities should be eradicated. He said...
The First Public Day held on 26th September
Based on a concept of Dr. Suren Raghavan, Hon. State Minister of Higher Education, a Public Day Program...
Dr Suren Raghavan is appointed as the Hon...
Dr Suren Raghavan is appointed as the Hon State Minister of Higher Education from 12.09.2022
A discussion presided by Hon State Minister of...
A discussion presided by Hon. (Dr.) Suren Raghavan, the Sate Minister of Higher Education was held at the...